Wormwood Capsules 450mg, 120 Capsules, Gluten-Free & GMO-Free
USD 14.89 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Special Ingredients | Wormwood |
| Item Form | Capsules |
| Flavor | Unflavoured |
| Recommended Uses For Product | Wellness |
| Size | 120 Count (Pack Of 1) |
| Fc Shelf Life | 900.0 |
| Part Number | Ntc242101 |
| Title Differentiation | Vegetarian Caps |
| Customer Package Type | Standard Packaging |
| Model Number | Ntc242101 |
| Is Heat Sensitive | Yes |
| Diet Type | Vegan |
| Serving Recommendation | 1 Capsule |
| Dosage Form | Capsule |
| Total Servings Per Container | 120.0 |
| Supplement Formulation | Individual Supplement |
| Unit Count | 120.0 |
| Allergen Information | Gluten Free |
| EAN | 0810014670478 |
| ISBN | 0810014670478 |
| Package Dimensions LxWxH | 4.49x2.28x2.24 Inches |
| Weight | 0.24 Pounds |
| UPC | 0810014670478 |
| Brand | Nutricost |
| Volume | 450 mg |
| Formulation | Capsule |
| MPN | NTC242101 |
A nice touch is that Nutricost keeps the ingredient list focused, so you know exactly what you are taking each day.