Vitamin K2 (MK7) 200mcg – with Coconut Oi, Supports Bone & Heart Health
USD 7.59 USD
Specifications
| Select | 30 Capsules |
| Expiration Date | 01/2028 |
| Ingredients | Vitamin K2 |
| MPN | M-0560 |
| Production Date | 01/2026 |
| Flavor | Unflavored |
| Brand | xemenry |
| Active Ingredients | Vitamin K2 |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Men, Unisex, Women |
| Unit Type | Unit |
| FDA Registration Number | 10506864922 |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 Capsules |
| Shelf Life | 2 years |
| Unit Quantity | 30/60/120 |
| Item Weight | 40/65/100g |
| Country Of Origin | China |
The price feels fair, and the vitamin quantity inside the bottle matches the label details accurately.