Vitamin E 180 Mg Softgels, 100 Count
USD 9.46 USD
Specifications
| Primary Ingredient | Vitamin E |
| Dosage | 400 IU |
| Health Concern | Antioxidant Support |
| Ingredient Preference | Gluten-Free |
| Serv Per Cont | 100 |
| Enteral Medication Form | Softgels |
| Vitamin & Supplement Function | Immunity Boost |
| Medicine Strength | 180mg |
| Count Per Pack | 100 |
| Product Usage Frequency | Daily |
| Serving Size | 1 Softgel |
| Cal Per Serv | 0cal |
| Symptoms | Skin Health |
| Department | Adult |
| UPC | 726084326033 |
What stands out about this product is how it clearly states it belongs to the adult department.