Trace Minerals 40,000 Volts – Supports Hydration, Energy, Muscles, Stamina, a…
USD 27.84 USD
Specifications
| Age Range Description | Adult |
| Item Display Weight | 8.0 |
| Item Form | Liquid |
| Size | 8 Fl Oz (Pack Of 1) |
| Part Number | Vol 01 |
| Primary Supplement Type | Ionic Minerals |
| Model Number | Vol01 |
| Supplement Formulation | Individual Supplement |
| Melting Temperature | 200.0 |
| Is Liquid Double Sealed | Yes |
| Material Type Free | Gluten Free |
| Product Expiration Type | Expiration On Package |
| Flavor | Unflavored |
| Liquid Volume | 237.0 |
| Fc Shelf Life | 1825.0 |
| Item Volume | 236.0 |
| Customer Package Type | Standard Packaging |
| Diet Type | Gluten Free, Vegan |
| Concentration | Electrolyte |
| Serving Recommendation | 1 Teaspoon |
| Unit Count | 8.0 |
| Allergen Information | Gluten Free |
| EAN | 0878941001109 |
| ISBN | 0878941001109 |
| Package Dimensions LxWxH | 5.67x2.01x2.01 Inches |
| Weight | 0.71 Pounds |
| UPC | 0878941001109 |
| Brand | Trace Minerals Research |
| Type | Electrolytes |
| Volume | 8 fl oz |
| Formulation | Liquid |
| MPN | VOL01 |
| Features | Gluten-Free, Vegan |
What stands out about this bottle is the gluten-free and sugar-free blend, which feels uncomplicated and clear.