Stored-Fat Belly Burner – Sinetrol Citrus Blend for Fat Metabolism & Healthy …
USD 25.64 USD
Specifications
| Unit Count | 1.0 Count |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| UPC | Details In Description |
| Allergen Information | Soy |
| MPN | Details_In_Description |
| Dosage Form | Softgel |
| Active Ingredients | Details In Description |
| Formulation | Details In Description |
| Number Of Pills | Details In Description |
| Features | Details In Description |
| Main Purpose | Details In Description |
| Material Features | Food Safe |
| Ingredients | Citrus |
| Color | Blue |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Details In Description |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2.5 X 2.5 X 4.7 Inches |
| Item Weight | 0.5 Pounds |
What stands out about this bottle is that it is a 60 Count Pack of 1, simple and compact.