Solgar Vitamin E 670 mg 1000 IU, 100 Mixed Soft Gels Non GMO
USD 36.75 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Form | Softgel |
| Size | 100 Count (Pack Of 1) |
| Part Number | 30267 |
| Primary Supplement Type | Vitamin E |
| Model Number | 30267 |
| Model Name | Solgar Vitamin E |
| Special Ingredients | Vitamin E |
| Temperature Rating | Shelf Stable |
| Flavor | Unflavored |
| Fc Shelf Life | 1095.0 |
| Specific Uses For Product | Skin |
| Color | No Color |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Capsule |
| Dosage Form | Softgel |
| Unit Count | 100.0 |
| Allergen Information | Gluten Free |
| EAN | 0033984035614 |
| ISBN | 0033984035614 |
| Package Dimensions LxWxH | 5.31x2.83x2.8 Inches |
| Weight | 0.9 Pounds |
| UPC | 0033984035614 |
| Brand | Solgar |
| MPN | E3561 |
When reading the back, you will find that Garden of Life keeps things clean and straightforward for daily use.