Probiotics Throathealth Oral Probiotics K12 2.5 Billion Cfu, Throat Immunity Sup
USD 30.00 USD
Specifications
| Main Purpose | Immune Support |
| Package Information | Box |
| Unit Count | 30.0 Count |
| Size | 1 Count (Pack of 30) |
| Ingredients | Probiotic |
| Item Model Number | C2I_INV_B077X6N5KS_R |
| Materials Sourced From | New Zealand |
| Flavor | Vanilla |
| Active Ingredients | Probiotic |
| Department | Adult |
| Formulation | Chewable |
| Item Form | Chewable |
| Manufacturer | Technologies |
| Age Range (Description) | Adult |
| Special Ingredients | Probiotic |
| Diet Type | Gluten Free |
| Item Weight | 0.04 Kilograms |
| Country Of Origin | United States |
| UPC | 313092499448 |
What stands out about this option is its clear identification as part of the adult department.