Premium Kinoko Platinum AHCC Herbal Supplement, 750mg per Capsule, for Immune…
USD 111.90 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Display Weight | 0.03 |
| Item Form | Capsule |
| Size | 60 Count (Pack Of 1) |
| Target Gender | Unisex |
| Model Number | 812259003370 |
| Special Ingredients | Ahcc |
| Flavor | Unflavored |
| Fc Shelf Life | 730.0 |
| Color | Brown |
| Customer Package Type | Standard Packaging |
| Material Feature | Natural |
| Diet Type | Vegetarian |
| Serving Recommendation | 2 Capsules |
| Dosage Form | Capsule |
| Unit Count | 60.0 |
| Allergen Information | Mushroom |
| EAN | 0812259003370 |
| ISBN | 0812259003370 |
| Package Dimensions LxWxH | 4.41x2.2x2.17 Inches |
| Weight | 0.46 Pounds |
| UPC | 0081225900337 |
| Brand | Quality of LIFE |
| Active Ingredients | Mushroom |
| Main Purpose | Immune Support |
| Type | Mushroom Extract |
| Formulation | Veggie Capsule |
| Ingredients | Mushroom |
| MPN | 9007361982301231 |
It’s a nice touch that you get a single 60 Count Pack, so there is no clutter around the sink.