Overactive Bladder Support | Go Less for Frequent Urination
USD 52.49 USD
Specifications
| Unit Count | 60.0 Count |
| Specific Uses For Product | Bladder, Pelvic Floor |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Dosage Form | Tablet |
| Dosage | Not specified |
| When To Take | Daily |
| Department | Women |
| Formulation | Capsule |
| Material Features | Plant Based |
| Color | Orange |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | All-in-One Product |
| Volume | Not specified |
| Item Form | Capsule |
| Container Type | Bottle |
| Product Benefits | Urinary Tract Support |
| Item Weight | 3.17 ounces |
The 60 Count Pack of 1 is easy to store, and it still feels like a good value.