Omega 3 Fish Oil 3600mg Triple Strength EPA & DHA Heart Brain Health Support
USD 12.89 USD
Specifications
| QTY | 1_Bottle |
| Brand | iMATCHME |
| Formulation | Capsule, Softgel |
| Number Of Pills | 360 |
| Type | Vitamin |
| Country/Region Of Manufacture | Unknown |
| Department | Adult, Unisex |
| Dosage | 2500mg |
| Expiration Date | 10/2026 |
| Flavor | None |
| Item Weight | 125g |
| When To Take | After Meal |
| Unit Quantity | 120 |
| Unit Type | Unit |
| Color | Light Yellow |
| Shelf Life | 2 years |
| Production Date | 10/2024 |
| FDA Number | 16235954282 |
| Product Date | 10/2024 |
| Manufacture Date | 10/2024 |
| Date Of Manufacture | 10/2024 |
| Expiry Date | 10/2026 |
The label is straightforward, and the vitamin type is easy to spot when you're comparing options.