Mommys Bliss Gas Relief Drops Bottle, Simethicone Drops for Infants, Relieves
USD 13.96 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Infants And Childrens |
| Item Form | Drop |
| Size | 1 Fl Oz (Pack Of 1) |
| Part Number | 43224-11470 |
| Style | Gas Relief Drops |
| Model Number | Gas Relief 1 Fl Oz |
| Liquid Contents Description | Baby Gas Drops |
| Is Liquid Double Sealed | Yes |
| Model Name | See Packaging |
| Target Audience | Unisex-Babies |
| Liquid Volume | 1.0 |
| Fc Shelf Life | 427.0 |
| Color | No Color |
| Net Content Volume | 1.0 |
| Customer Package Type | Standard Packaging |
| Target Use Body Part | Stomach |
| Dosage Form | Drops |
| Unit Count | 1.0 |
| Allergen Information | Gluten Free |
| EAN | 0679234058035 |
| ISBN | 0679234058035 |
| Package Dimensions LxWxH | 4.13x2.24x1.46 Inches |
| Weight | 0.11 Pounds |
| Country Of Origin | United States |
| UPC | 0679234058035 |
| MPN | 43224-11470 |
| Dosage | 5 mg |
| Flavor | Apple |
| When To Take | After Meal |
| Brand | Mommy’s Bliss |
| Type | Gas Relief Drops Bottle |
| Volume | 1 fl oz |
| Formulation | Liquid, Drops |
| Number Of Pills | Liquid |
| Item Weight | 0.1 lbs |
You will find that the box clearly shows model 0481-08, making reorders a bit more straightforward.