Mercury-Free Fish Oil 1200 mg Softgels – 230 Count for Healthy Heart Support
USD 30.99 USD
Specifications
| Primary Supplement Type | Fish Oil |
| Unit Count | 230 Count |
| Size | 230 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 031604042950 |
| Global Trade Identification Number | 00031604042950 |
| Allergen Information | Fish |
| Dosage Form | Softgel |
| Dosage | 1200 mg |
| Active Ingredients | Fish Oil, Omega-3 |
| When To Take | With Meal |
| Department | Adult |
| Formulation | Softgel |
| Number Of Pills | 230 |
| Unit Quantity | 230 |
| Diet Type | Gluten Free |
| Total Servings Per Container | 115 |
| Special Ingredients | Fish Oil |
| Main Purpose | Heart Health |
| Ingredients | Fish Oil, Omega-3 |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Dietary Supplement |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Dimensions | 3.5 X 3.5 X 6.63 Inches |
| Product Benefits | Heart Health Support |
| Item Weight | 15.29 oz |
It is a nice touch that the cap is easy to open for the adult department.