Liquid Vitamin and Iron Supplement, Energy Vitamins, Contains High Potency BV…
USD 16.16 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Display Weight | 12.0 |
| Item Form | Liquid |
| Size | 12 Fl Oz (Pack Of 1) |
| Part Number | 20346017011122 |
| Target Gender | Unisex |
| Primary Supplement Type | Iron |
| Model Number | 20346017011122 |
| Liquid Contents Description | Vitamin |
| Is Liquid Double Sealed | Yes |
| Material Type Free | No Artificial Sweetener |
| Product Expiration Type | Expiration On Package |
| Flavor | Unflavored |
| Liquid Volume | 12.0 |
| Fc Shelf Life | 730.0 |
| Specific Uses For Product | Energy Management |
| Color | Brown |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Tablespoon |
| Dosage Form | Liquid |
| Total Servings Per Container | 24.0 |
| Unit Count | 12.0 |
| EAN | 0346017011128 |
| ISBN | 0346017011128 |
| Package Dimensions LxWxH | 6.14x3.11x2.4 Inches |
| Weight | 1.04 Pounds |
| UPC | 0346017011128 |
| Main Purpose | Energy Support, Potency |
| Ingredients | Water, Vitamin B, Iron |
| MPN | 01112 |
| Dosage | 18 mg |
| When To Take | After Meal |
| Brand | Geritol |
| Department | Unisex |
| Type | Vitamin |
| Volume | 12 fl oz |
| Formulation | Liquid |
| Features | Easy to Swallow |
| Item Weight | 12 oz |
You will find that this matches many decor styles while holding essential vitamins and minerals.