Life Extension Two-Per-Day Multivitamin – for Heart, Brain, Blood Vessel
USD 18.67 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | Life Extension |
| Item Display Weight | 0.2 |
| Item Form | Capsule |
| Size | 60 Count (Pack Of 1) |
| Style | Capsule |
| Target Gender | Unisex |
| Supplement Formulation | Multi Supplement |
| Material Type Free | Gluten Free |
| Flavor | Unflavored |
| Fc Shelf Life | 900.0 |
| Specific Uses For Product | Anti-Aging & Longevity |
| Color | Speckled Beige |
| Customer Package Type | Standard Packaging |
| Material Feature | Gmo Free |
| Is Heat Sensitive | Yes |
| Diet Type | Gluten Free |
| Serving Recommendation | Two (2) Capsules Daily |
| Dosage Form | Capsule |
| Total Servings Per Container | 30.0 |
| Unit Count | 60.0 |
| Allergen Information | Gluten Free |
| EAN | 0737870231769 |
| ISBN | 0737870231769 |
| Package Dimensions LxWxH | 4.8x2.48x2.44 Inches |
| Weight | 0.22 Pounds |
| Country Of Origin | United States |
| UPC | 737870231769 |
A nice touch is the modest size of the pills from Life Extension, which can be easier to swallow.