Iron-Free Senior Multivitamin – Sentry Tablets, 265 Count for Heart & Eye Health
USD 25.99 USD
Specifications
| Expiration Date | Senior Vitamins |
| Primary Supplement Type | Multivitamin |
| Unit Count | 265 Count |
| Size | 265 Count (pack Of 1) |
| Age Range Description | Adult |
| Global Trade Identification Number | 00740985227039 |
| Allergen Information | Gluten Free |
| Dosage Form | Tablet |
| Dosage | 1 tablet per day |
| Active Ingredients | Senior Vitamins |
| Dose Release Method | Immediate Release |
| Formulation | Senior Vitamins |
| Supplement Formulation | Multi-supplement |
| Number Of Pills | 265 |
| Unit Quantity | 265 |
| Diet Type | Gluten Free |
| Total Servings Per Container | 265 |
| Special Ingredients | Adrenal Extract |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Multivitamin |
| Pill Coating | Uncoated |
| Item Form | Tablet |
| Container Type | Bottle |
| Item Dimensions | 5.3 X 3 X 3 Inches |
| Item Shape | Round |
| Item Weight | 16 oz |
It's unbranded, so the focus stays on the supplement itself rather than any marketing bells and whistles.