Innate Response Formulas Adrenal Response Complete Care with Ashwagandha, Vi…
USD 141.58 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Form | Tablet |
| Size | 90 Count (Pack Of 1) |
| Part Number | 40105 |
| Target Gender | Unisex |
| Primary Supplement Type | Magnesium |
| Model Number | 40105 |
| Nutritional Info Vitamins And Minerals | 133.0 |
| Product Expiration Type | Shelf Life |
| Special Ingredients | Ashwagandha |
| Flavor | Herbal |
| Fc Shelf Life | 730.0 |
| Customer Package Type | Standard Packaging |
| Diet Type | Kosher |
| Serving Recommendation | Two Tablets |
| Dosage Form | Tablet |
| Total Servings Per Container | 45.0 |
| Unit Count | 90.0 |
| EAN | 0051494401057 |
| ISBN | 0051494401057 |
| Package Dimensions LxWxH | 6.1x3.66x2.8 Inches |
| Weight | 0.53 Pounds |
| UPC | 0051494401057 |
| MPN | INN-40105 |
that Vital Proteins avoids loud claims on the label, so it feels more trustworthy and less distracting.