Igennus Advanced CoQ10 100mg 5X Bioavailability CoQsol-CF Boosted with D-Limo…
USD 61.92 USD
Specifications
| Container Type | Tub |
| Age Range Description | Adult |
| Item Display Weight | 81.0 |
| Item Form | Softgel |
| Flavor | Orange |
| Size | 120 Count (Pack Of 1) |
| Fc Shelf Life | 365.0 |
| Part Number | Ign282 |
| Target Gender | Unisex |
| Color | Red |
| Primary Supplement Type | Coq10 |
| Model Number | Ign282 |
| Material Feature | Natural |
| Dosage Form | Softgel |
| Total Servings Per Container | 120.0 |
| Supplement Formulation | Individual Supplement |
| Unit Count | 120.0 |
| Allergen Information | Gelatin |
| Expiration Date | 08/2026 |
| EAN | 5060083071804 |
| ISBN | 5060083071804 |
| Package Dimensions LxWxH | 4.17x1.93x1.89 Inches |
| Weight | 0.22 Pounds |
The brand Relief Factor looks trustworthy on the bottle, and the font makes it easy to read quickly.