Heart Health Focus: 1000mg Omega 3 Fish Oil Softgels, 320 Count, 160 Day Supply
USD 59.99 USD
Specifications
| Primary Supplement Type | Omega-3 |
| Unit Count | 320 Count |
| Size | 320 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 031604041670 |
| Global Trade Identification Number | 00031604041670 |
| Allergen Information | Fish |
| Dosage Form | Softgel |
| Dosage | 600 mg |
| Active Ingredients | Omega-3 |
| When To Take | After Meal |
| Department | Adult |
| Formulation | Softgel |
| Number Of Pills | 320 |
| Unit Quantity | 320 |
| Diet Type | Gluten Free |
| Total Servings Per Container | 160 |
| Main Purpose | Heart Health |
| Ingredients | Fish Oil, Omega-3 |
| Color | Gold |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | All-in-One Product |
| Item Form | Softgel |
| Container Type | Bottle |
| Product Benefits | Heart Health Support |
| Item Weight | 11.86 ounces |
| Country Of Origin | United States |
You will find that the dosage guidance fits the adult department without being overly complicated.