Eye Health Supplement, & Gluten-Free
USD 65.99 USD
Specifications
| Primary Supplement Type | Lutein |
| Unit Count | 30 Count |
| Specific Uses For Product | Eye Health Support |
| Age Range Description | Adult |
| Upc | 691835032559 |
| Dosage Form | Capsule |
| Dosage | Not specified |
| Active Ingredients | Lutein |
| Formulation | Capsule |
| Supplement Formulation | Multi-supplement |
| Features | Gluten-Free, Non-GMO |
| Diet Type | Gluten Free, |
| Special Ingredients | Lutein |
| Main Purpose | Eye Health |
| Ingredients | Lutein |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Multi-Supplement |
| Item Form | Capsule |
| Container Type | Bottle |
| Product Benefits | Eye Health Support |
| Item Weight | 1.76 oz |
| Country Of Origin | United States |
A nice touch is that the formula is gluten-free and non-GMO, which I appreciate as a parent.