Dr. Whitaker Berberine Supplement | 1,500mg Per Daily Serving | 30 Day Supply
USD 57.86 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Display Weight | 0.31 |
| Item Form | Capsule |
| Recommended Uses For Product | Blood Sugar Balance |
| Size | 90 Count (Pack Of 1) |
| Part Number | Ber10 |
| Ingredients | Berberine Hci |
| Model Number | Ber02C11000 |
| Special Ingredients | Berberine |
| Product Expiration Type | Expiration On Package |
| Flavor | Berberine |
| Fc Shelf Life | 730.0 |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Capsule |
| Dosage Form | Capsule |
| Total Servings Per Container | 90.0 |
| Unit Count | 90.0 |
| Allergen Information | Gelatin |
| EAN | 0764442370069 |
| ISBN | 0764442370069 |
| Package Dimensions LxWxH | 4.29x2.09x2.05 Inches |
| Weight | 0.24 Pounds |
| UPC | 678829212395 |
When you read the details, you see it is designed for adult women, and that matters during busy weeks.