Comprehensive Prostate Health Support – 60 Softgels with Nettle & Boswellia
USD 47.69 USD
Specifications
| Unit Count | 60.0 Count |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Upc | 737870202967 |
| Global Trade Identification Number | 00737870202967 |
| Allergen Information | Gluten Free |
| Dosage Form | Softgel |
| Dosage | 2 Softgels Daily |
| Department | Men |
| Formulation | Softgel |
| Features | Non-GMO, Gluten-Free |
| Diet Type | Gluten Free |
| Total Servings Per Container | 30.0 |
| Main Purpose | Prostate Health |
| Material Features | Gmo Free |
| Color | Dark Brown |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | All-in-One Product |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2.9 X 2.9 X 5.22 Inches |
| Item Nype Name | Ultra Prostate |
| Item Weight | 4.96 oz |
| Country Of Origin | United States |
What stands out about the vitamins here is that they're grouped for men, which simplifies browsing.