Bariatric Advantage Ultra Solo with Iron Daily Multivitamin for Gastric Bypas…
USD 137.52 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | Bariatric Advantage |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 90 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | 135070422 |
| Target Gender | Unisex |
| Material Feature | Vegetarian |
| Diet Type | Vegan |
| Serving Recommendation | 1 Capsule |
| Dosage Form | Capsule |
| Total Servings Per Container | 90.0 |
| Unit Count | 90.0 |
| Expiration Date | 03/2026 |
| EAN | 0755571952738 |
| ISBN | 0755571952738 |
| Package Dimensions LxWxH | 4.45x2.36x2.28 Inches |
| Weight | 0.26 Pounds |
| UPC | 755571952738 |
I appreciate that the multivitamin does not have a strong aftertaste, which makes mornings smoother.