Bariatric Advantage Ultra Multi Without Iron High Potency Daily Multivitamin …
USD 60.04 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | Bariatric Advantage |
| Item Form | Capsule |
| Size | 90 Count (Pack Of 1) |
| Part Number | 120070422 |
| Target Gender | Unisex |
| Product Expiration Type | Expiration On Package |
| Flavor | Unflavored |
| Fc Shelf Life | 643.0 |
| Material Feature | Natural |
| Serving Recommendation | Two Capsules |
| Dosage Form | Capsule |
| Total Servings Per Container | 30.0 |
| Unit Count | 90.0 |
| Expiration Date | 08/2026 |
| EAN | 0755571943378 |
| ISBN | 0755571943378 |
| Package Dimensions LxWxH | 4.29x2.13x2.13 Inches |
| Weight | 0.26 Pounds |
| UPC | 755571943378 |
A small note on the box shows the brand as BOOST, which I personally appreciate trust.