4 NOPAL IMPERIAL GOOD FIBER REDUCE CHOLESTEROL IMMUNE SUPPORT PRICKLY PEAR PILLS
USD 28.48 USD
Specifications
| Expiration Date | 2027 |
| Dosage | 20 mg |
| When To Take | As Needed |
| Unit Type | Unit |
| Formulation | Capsule, Capsules |
| Age Group | Adult |
| Features | All Natural, Non-GMO |
| Main Purpose | Immune Support |
| Ingredients | Aloe Vera |
| Purpose | Weight Health |
| Flavor | Neutral |
| Brand | Nopal Imperial |
| Type | Vitamin |
| Volume | 4 fl oz |
| Country/Region Of Manufacture | United States |
| Item Weight | 4 oz |
| UPC | 900010040099 |
I enjoy the all natural, non-GMO approach because it feels closer to the way nature intended things.